NZTA Reports
The documents listed here are also available from the NZTA Website, and has been listed here for due to its relevance to the dTIMS project and infrastructure management.
If you would like to download any of these documents freely, please login or register (with immediate activation via email).
| Current folder: NZTA_Reports | |
| File name | Size ![]() | Last changed ![]() | |||
![]() | ||||||
![]() | NZTA_Memo_PP1-0003-SCI_and_SII_at_Transit_v1(2006).pdf | 65.3 KB | 24/01/2012 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | NZTA_Report_207-Pavement_Wear_of_Mass_Limits_Increase_For_HCV.pdf | 544 KB | 17/05/2011 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | NZTA_Report_231-Pavement_Wear_of_Mass_Limits_Increase_For_HCV_Stage2.pdf | 5.17 MB | 17/05/2011 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | NZTA_Report_259-Design_and_Predicted_Performance_Relationship_NZ_Pavements.pdf | 156 KB | 17/05/2011 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | NZTA_Report_277-Harmonising_Automated_Rut_Measurements_Stage2.pdf | 1.10 MB | 17/05/2011 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | NZTA_Report_279-Pavement_Wear_of_Mass_Limits_Increase_For_HCV_Stage3.pdf | 4.87 MB | 17/05/2011 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | NZTA_Report_281-Pavement_Wear_of_Mass_Limits_Increase_For_HCV_Conclusion.pdf | 700 KB | 17/05/2011 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | NZTA_Report_303-Review_of_HDM_dTIMS_Pavement_Models_From_LTPP.pdf | 1.79 MB | 17/05/2011 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | NZTA_Report_319-Benchmarking_Pavement_Performance_LTPP_CAPTIF.pdf | 1.25 MB | 17/05/2011 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | NZTA_Report_341-Predicting_Pavement_Remaining_Life.pdf | 820 KB | 17/05/2011 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | NZTA_Report_349-Gravel_Deterioration_Models_NZ_RMS.pdf | 1.34 MB | 17/05/2011 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | NZTA_Report_367-Pavement_Deterioration_Models_AC_Surfaced_Pavements_NZ.pdf | 730 KB | 17/05/2011 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | NZTA_Report_401-Structural_Capacity_Definition_Based_On_FWD.pdf | 1.07 MB | 17/05/2011 | ![]() | ![]() | ![]() |





