Conference Presentations
These documents are pdf versions of presentations made at various events.
The presentations are freely available to download for our NZ dTIMS Licensed Users.
| Current folder: Presentations | |
| File name | Size ![]() | Last changed ![]() | |||
![]() | ||||||
![]() | Assetta-0804-10yrConf-WALGA_Partnership.pdf | 876 KB | 17/05/2011 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | Azawi-0603-FWP_for_ACC.pdf | 444 KB | 17/05/2011 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | Bretheron-0507-cross_asset_optimisation.pdf | 502 KB | 17/05/2011 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | Cobb-0603-UsrGrp-dTIMSCT_impl_at_gisborne_dc.pdf | 24.3 KB | 17/05/2011 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | Corcoran-0804-10yrConf-dTIMS_v8_testing.pdf | 2.70 MB | 17/05/2011 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | Deighton-0302-AM_with_dTIMSCT_whats_new_dtimsv7.pdf | 2.21 MB | 17/05/2011 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | Greenwood-0608-dTIMS_issue_feedback.pdf | 122 KB | 17/05/2011 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | Greenwood-0804-10yrConf-PPM_tech_dev_plan.pdf | 3.32 MB | 17/05/2011 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | Hatcher-0603-UsrGrp-dTIMSCT_v2.pdf | 141 KB | 17/05/2011 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | Henning-0603-UsrGrp-NZ_calibration_progress_report.pdf | 1.91 MB | 17/05/2011 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | Henning-0609-DUC-dTIMS_progress_in_NZ.pdf | 414 KB | 17/05/2011 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | Jooste-0804-10yrConf-dTIMS_in_SouthAfrica.pdf | 588 KB | 17/05/2011 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | Parkman-0604-TNZ_AP_analyis_feedback.pdf | 278 KB | 17/05/2011 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | Parkman-0804-10yrConf-Reflections_on_progress.pdf | 399 KB | 17/05/2011 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | Pradhan-0609-mcc_dTIMS_outputs_summary.pdf | 226 KB | 17/05/2011 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | Rainsford-0507-southern_usergroup_meeting.pdf | 3.87 MB | 17/05/2011 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | Rainsford-0804-10yrConf-dTIMS_from_contractors.pdf | 610 KB | 17/05/2011 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | Rambisheswar_Azawi-0709-NZdTIMS_in_ACC.pdf | 36.5 KB | 17/05/2011 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | Rambisheswar_Azawi-0804--10yrConf-NZdTIMS_in_ACC.pdf | 1.98 MB | 17/05/2011 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | Roland_Pradhan-0609-NZdTIMS_use_for_LTCCP.pdf | 698 KB | 17/05/2011 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | Ruck-0804-10yrConf-AM_UDOT_planning_model.pdf | 3.80 MB | 17/05/2011 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | Ruck-0804-10yrConf-dTIMSCT_new_v8_Overview.pdf | 3.51 MB | 17/05/2011 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | Ruck-0804-10yrConf-dTIMSCT_Overview.pdf | 2.77 MB | 17/05/2011 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | Thew-0804-10yrConf-MWH_Water_Pilot_Study.pdf | 1.28 MB | 17/05/2011 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | Ulislam-0603-Edgebreak_flushing_models.pdf | 1.29 MB | 17/05/2011 | ![]() | ![]() | ![]() |
The file names has the following format:
author(s) — date of presentation (yymm) — event — topic





